High-performance feed round nose milling cutter
Features:
Using TiSiN coating with high wear resistance;
Suitable for low-to-medium revolutions and high-feed cutting methods,
Semi-finishing and finishing of the workpiece;
The surface finish of the workpiece is more excellent;
It is recommended to use high-rigidity, high-precision tool holders and simple clamps;
It is best to control the integrated runout within 0.005mm.
1
Product description
Parameters
Blade diameter | R angle radius | Effective length | Blade length | Shank diameter | full length |
---|---|---|---|---|---|
1.5 | R0.5 | 4 |
0.8 |
6 | 50 |
2.0 | R0.5 | 6 | 1 | 6 | 50 |
75 | |||||
3.0 | R0.5 | 8 | 1.5 | 6 | 50 |
75 | |||||
R1.0 | 20 | 50 | |||
60 | |||||
4.0 | R0.5 | 12 | 2 | 6 | 50 |
75 | |||||
60 | |||||
16 | 75 | ||||
R1.0 | 12 | 50 | |||
75 | |||||
60 | |||||
16 | 75 | ||||
5.0 | R1.0 | 15 | 2.5 | 6 | 60 |
6.0 | R0.5 | 12 | 3 | 6 | 60 |
15 | |||||
60 | |||||
75 | |||||
R1.0 | 60 | ||||
75 | |||||
R1.5 | 60 | ||||
8.0 | R0.5 | 20 | 4 | 8 | 60 |
75 | |||||
100 | |||||
R1.0 | 60 | ||||
75 | |||||
100 | |||||
R2.0 | 75 | ||||
100 | |||||
10.0 | R0.5 | 25 | 5 | 10 | 70 |
100 | |||||
R1.0 | 75 | ||||
100 | |||||
R2.0 | 75 | ||||
100 | |||||
12.0 | R1.0 | 30 | 6 | 12 | 75 |
10 | |||||
R2.0 | 75 | ||||
100 |